Immigration Trackers for USA Canada UK Australia
the hottest immigration tracker
SpacerDimitar Michailov SpacerDavid Rubman SpacerAndrew Wilson SpacerElizabeth Chatham
Got questions on U.S. immigration? Ask an immigration lawyer
Home | Add My Case | Sign Up | Log In
Spacer
USA Spacer
Spacer
Spacer
Canada Spacer
Spacer
Spacer
UK Spacer
Spacer
Spacer
AustraliaSpacer
Spacer
Spacer
Spacer

Monthly Approvals for Family Class Applications

Nationality: Canadian Visa Office:Family Program:    Undo all Filters
Compare and Buy Visitor Medical Insurance Online!  
Add my case to this tracker View tracker View processing time graphs Enter Family Class Discussion Forum
 
Application Filed Applications Filed Cases Approved Cases Denied % Approved Average Approval Time
March 2010 4 0 0 0% N/A
February 2010 10 0 0 0% N/A
January 2010 14 0 0 0% N/A
December 2009 20 4 0 20% 2.7 months
November 2009 20 7 0 35% 2.9 months
October 2009 29 13 0 45% 2.8 months
September 2009 36 10 0 28% 3.7 months
August 2009 39 23 0 59% 4.5 months
July 2009 32 11 0 34% 4.5 months
June 2009 27 13 1 48% 4.4 months
May 2009 27 20 0 74% 4.8 months
April 2009 33 16 0 48% 5.5 months
March 2009 40 29 0 73% 5.4 months
February 2009 54 34 0 63% 6.8 months
January 2009 28 18 0 64% 6.6 months
December 2008 33 24 0 73% 6.5 months
November 2008 32 26 0 81% 7.7 months
October 2008 35 25 0 71% 8.4 months
September 2008 40 25 0 63% 6.4 months
August 2008 33 28 0 85% 10 months
July 2008 25 16 2 64% 7.4 months
June 2008 26 19 0 73% 6.2 months
May 2008 19 15 0 79% 7.6 months
April 2008 26 24 0 92% 6.6 months
March 2008 33 27 1 82% 7.9 months
February 2008 24 21 0 88% 8.3 months
January 2008 21 15 1 71% 5.4 months
December 2007 15 12 1 80% 7.7 months
November 2007 10 7 0 70% 8.6 months
October 2007 21 20 0 95% 11.4 months
September 2007 18 18 0 100% 8 months
August 2007 10 8 0 80% 6.9 months
July 2007 16 12 1 75% 8.6 months
June 2007 6 4 0 67% 7 months
May 2007 13 11 0 85% 9.5 months
April 2007 16 15 0 94% 10.7 months
March 2007 16 14 0 88% 9 months
February 2007 7 6 0 86% 9.6 months
January 2007 9 3 0 33% 6 months
December 2006 8 6 0 75% 9.8 months
November 2006 7 6 0 86% 6.7 months
October 2006 7 4 0 57% 7 months
September 2006 4 3 0 75% 8.5 months
August 2006 10 6 0 60% 10.7 months
July 2006 10 6 0 60% 8.3 months
June 2006 12 3 0 25% 12.8 months
May 2006 7 3 0 43% 10.4 months
April 2006 7 5 0 71% 22.4 months
March 2006 1 1 0 100% 15 months
February 2006 5 3 0 60% 24.2 months
January 2006 7 3 0 43% 42.8 months
December 2005 4 3 0 75% 38 months
November 2005 8 6 0 75% 36.7 months
October 2005 5 3 0 60% 37.2 months
September 2005 7 6 0 86% 45.9 months
August 2005 4 3 0 75% 42.4 months
July 2005 1 1 0 100% 39.9 months
June 2005 3 1 0 33% 45.9 months
May 2005 8 6 0 75% 35.7 months
March 2005 4 3 0 75% 43.2 months
January 2005 1 1 0 100% 34.6 months
October 2004 3 1 0 33% 58.8 months
September 2004 1 1 0 100% 49.5 months
August 2004 1 1 0 100% 64.7 months
July 2004 1 1 0 100% 39 months
April 2004 1 1 0 100% 40 months
February 2004 2 2 0 100% 63.4 months
September 2003 1 0 0 0% N/A
July 2003 1 0 0 0% N/A
December 2002 1 0 0 0% N/A
April 2001 1 1 0 100% 68.9 months
Application Filed Applications Filed Cases Approved Cases Denied % Approved Average Approval Time

Compare and Buy Visitor Medical Insurance Online!