U.S. Immigration Tracker
the hottest immigration tracker
Andrew Wilson, Immigration Attorney Fredrick Voigtmann, Immigration Attorney Dimitar Michailov, Immigration Attorney
Got questions on U.S. immigration? Ask an immigration lawyer
The Waiting Lounge | RSS Feeds for Discussions | Home | Add My Case | Sign Up | Log In
USA
Canada
UK
India
Discussion
Online Chat
News!
Resources
 
Member Profile: TRACKMEE (28 posts)
 
Hello, I'm TRACKMEE
I am from India
I last logged in 10 hours 53 minutes ago
I have been a member since 14 May 2008
I have added 28 posts in trackitt forums
I added my last post on 21 Nov 2008
A few words about me 
I have nothing to say about myself.
TRACKMEE's Immigration Cases
 
I-140 case: Approved in 8 days  (0 comments)  (View approval trend)
User: TRACKMEE Labor Filing Date: 05 Mar 2008
Service Center: Nebraska Processing Type: premium
Category: EB2 Filing Type: non-concurrent
Application Mailed: 04 Jul 2008 USCIS Received Date: 08 Jul 2008
USCIS Notice Date: 08 Jul 2008 RFE: yes
RFE Reply Date: 14 Jul 2008 I-140 Status: approved
Approval Date: 16 Jul 2008 Nationality: India
Last Updated: 18 Jul 2008
Notes: Lucky to have applied PP as my 6th year H1b is expiring on Sep 2nd 2008. Hope the luck stays with all of us now!

*This is the average approval time in the last one year for cases with no RFE. (RFE = Request For Evidence)

TRACKMEE's Recent Posts

(Show all posts)
Posted in I-485 Forum 10 hours 51 minutes ago
Topic: Daily Update for FY2009 on Trackitt Forum

May2003
All these numbers and your statements are great and shit*********/
But what is the bottomline story dude?

Lets talk about it and have the GURU's of this forum audit your analysis.

Thanks/
Posted in I-485 Forum on 22 Oct 2008
Topic: Imp H1b question on status after 6th year!!!

That would be correct as I dont have access to AC21/

Please advise anyone. Thanks/
Posted in I-485 Forum on 22 Oct 2008
Topic: Imp H1b question on status after 6th year!!!

Guys, gurus, any thoughts on the above????
Please share what ever you got...........


Thanks/
Posted in I-485 Forum on 22 Oct 2008
Topic: How to get MEDIA attention on Trackitt.

Sure,
lets do it. just feed me the e-mail and a draft if possible. and I will e-mail them/

Thanks/
Posted in I-485 Forum on 22 Oct 2008
Topic: Imp H1b question on status after 6th year!!!

Gurus,
I am currently on my 7th year H1b which was extended after 6 years with an approved I140 with company A, right?

Then, what do you see as problems, if I would like to transfer my H1b to Company B? I know I have to:
- Apply for LC and I140 again since my PD is not current.
- Would H1b (6-9 year) get VOIDED if at this stage try to move Companies?

Do you guys foresee any other problems that I dont see yet?

Thanks/
Posted in I-485 Forum on 15 Oct 2008
Topic: i-485 Approximate Stats (2002 - 2008) & Backlog Estimated

Apologies for all the posts, but I am trying to format this s*$t/
Posted in I-485 Forum on 15 Oct 2008
Topic: i-485 Approximate Stats (2002 - 2008) & Backlog Estimated

Center Year Applied Approved Approval% Total Denial @ 5% Remaining Backlog
California 2002 39544 23327 59% -1,977 14,240 25,141
2003 26316 14099 54% -1,316 10,901 10,901
2004 23680 15395 65% -1,184 7,101 18,002
2005 29519 14864 50% -1,476 13,179 31,181
2006 7866 2900 37% -393 4,573 35,754
2007 0 0 0% - - 35,754
2008 0 0 0% - - 35,754
Nebraska 2002 162045 133503 82% -8,102 20,440 20,440
2003 117954 91922 78% -5,898 20,134 40,574
2004 91000 68165 75% -4,550 18,285 58,859
2005 93182 75684 81% -4,659 12,839 71,698
2006 132244 105444 80% -6,612 20,188 91,886
2007 271876 97070 36% -13,594 161,212 253,098
2008 43275 5496 13% -2,164 35,615 288,713
Texas 2002 65811 48155 73% -3,291 14,365 14,365
2003 55202 37530 68% -2,760 14,912 29,277
2004 49093 36129 74% -2,455 10,509 39,787
2005 69896 48204 69% -3,495 18,197 57,984
2006 112402 78183 70% -5,620 28,599 86,583
2007 226452 80577 36% -11,323 134,552 221,135
2008 58617 14078 24% -2,931 41,608 262,743
Vermont 2002 81965 33558 41% -4,098 44,309 44,309
2003 87459 32062 37% -4,373 51,024 95,333
2004 61836 23604 38% -3,092 35,140 130,473
2005 49271 20349 41% -2,464 26,458 156,931
2006 15259 6714 44% -763 7,782 164,714
2007 0 0 0% - - 164,714
2008 0 0 0% - - 164,714
Grand Total 1971764 1107012 56% -98,588 766,164 766,164
Posted in I-485 Forum on 15 Oct 2008
Topic: i-485 Approximate Stats (2002 - 2008) & Backlog Estimated

I-485 Approximate Stats
Center Year Applied Approved Approval % Total Denial @ 5% Remaining Backlog
California 2002 39544 23327 59% (1,977) 14,240 25,141
2003 26316 14099 54% (1,316) 10,901 10,901
2004 23680 15395 65% (1,184) 7,101 18,002
2005 29519 14864 50% (1,476) 13,179 31,181
2006 7866 2900 37% (393) 4,573 35,754
2007 0 0 0% - - 35,754
2008 0 0 0% - - 35,754
Nebraska 2002 162045 133503 82% (8,102) 20,440 20,440
2003 117954 91922 78% (5,898) 20,134 40,574
2004 91000 68165 75% (4,550) 18,285 58,859
2005 93182 75684 81% (4,659) 12,839 71,698
2006 132244 105444 80% (6,612) 20,188 91,886
2007 271876 97070 36% (13,594) 161,212 253,098
2008 43275 5496 13% (2,164) 35,615 288,713
Texas 2002 65811 48155 73% (3,291) 14,365 14,365
2003 55202 37530 68% (2,760) 14,912 29,277
2004 49093 36129 74% (2,455) 10,509 39,787
2005 69896 48204 69% (3,495) 18,197 57,984
2006 112402 78183 70% (5,620) 28,599 86,583
2007 226452 80577 36% (11,323) 134,552 221,135
2008 58617 14078 24% (2,931) 41,608 262,743
Vermont 2002 81965 33558 41% (4,098) 44,309 44,309
2003 87459 32062 37% (4,373) 51,024 95,333
2004 61836 23604 38% (3,092) 35,140 130,473
2005 49271 20349 41% (2,464) 26,458 156,931
2006 15259 6714 44% (763) 7,782 164,714
2007 0 0 0% - - 164,714
2008 0 0 0% - - 164,714
Grand Total 1971764 1107012 56% (98,588) 766,164 766,164
Posted in I-485 Forum on 15 Oct 2008
Topic: i-485 Approximate Stats (2002 - 2008) & Backlog Estimated

Guys,
This explains the backlog, and the very need for the recapture bill to happen.
I feel bad, real bad/
Again, please do not quote me on the stats below as I tried hard to get this data and I will be still trying to validate the below.



I-485 Approximate Stats
Center Year Applied Approved Approval % Total Denial @ 5% Remaining Backlog
California 2002 39544 23327 59% (1,977) 14,240 25,141
2003 26316 14099 54% (1,316) 10,901 10,901
2004 23680 15395 65% (1,184) 7,101 18,002
2005 29519 14864 50% (1,476) 13,179 31,181
2006 7866 2900 37% (393) 4,573 35,754
2007 0 0 0% - - 35,754
2008 0 0 0% - - 35,754
Nebraska 2002 162045 133503 82% (8,102) 20,440 20,440
2003 117954 91922 78% (5,898) 20,134 40,574
2004 91000 68165 75% (4,550) 18,285 58,859
2005 93182 75684 81% (4,659) 12,839 71,698
2006 132244 105444 80% (6,612) 20,188 91,886
2007 271876 97070 36% (13,594) 161,212 253,098
2008 43275 5496 13% (2,164) 35,615 288,713
Texas 2002 65811 48155 73% (3,291) 14,365 14,365
2003 55202 37530 68% (2,760) 14,912 29,277
2004 49093 36129 74% (2,455) 10,509 39,787
2005 69896 48204 69% (3,495) 18,197 57,984
2006 112402 78183 70% (5,620) 28,599 86,583
2007 226452 80577 36% (11,323) 134,552 221,135
2008 58617 14078 24% (2,931) 41,608 262,743
Vermont 2002 81965 33558 41% (4,098) 44,309 44,309
2003 87459 32062 37% (4,373) 51,024 95,333
2004 61836 23604 38% (3,092) 35,140 130,473
2005 49271 20349 41% (2,464) 26,458 156,931
2006 15259 6714 44% (763) 7,782 164,714
2007 0 0 0% - - 164,714
2008 0 0 0% - - 164,714
Grand Total 1971764 1107012 56% (98,588) 766,164 766,164
*** This data is directly from the website--http://www.immigrationwatch.com/uscis-processing-statistics.html
Posted in I-485 Forum on 10 Oct 2008
Topic: November Visa Bulletin Predictions

LOL/ Good one!