the hottest immigration tracker
Got questions on U.S. immigration?
|
|
Home
|
Add My Case
|
Sign Up
|
Log In
USA
Canada
UK
India
Discussion
Online Chat
News!
Resources
Report a Bad Post
June 08 Visa Bulletin for Indians
Here is an analysis I have done. The dates will move forward according to me and it will definitely not go back. Look at the trend for the past three years. Last quarter of July-Sep has been always good for India except for EB2 in 2006 and EB3 in 2005.
Month / EB2 – India / EB3 – India
Jun 2005 C Jun 1, 2002
Jul 2005 C U
Aug 2005 C U
Sep 2005 C U
Oct 2005 Nov 1, 1999 Jan 1, 1998
Nov 2005 Nov 1, 1999 Jan 1, 1998
Dec 2005 Jul 1, 2000 Jan 1, 1999
Jan 2006 Jan 01 Jun 99
Feb 2006 Aug 01 Jan 00
Mar 2006 Jan 02 Jan 01
Apr 2006 Jul 02 Feb 01
May 2006 Jan 03 Mar 01
Jun 2006 Jan 03 Apr 01
Jul 2006 Jan 03 Apr 01
Aug 2006 U Apr 01
Sep 2006 U Apr 01
Oct 2006 Jun 02 Apr 01
Nov 2006 Jan 03 Apr 01
Dec 2006 Jan 8, 2003 Apr 22, 2001
Jan 2007 Jan 8, 2003 May 8, 2001
Feb 2007 Jan 8, 2003 May 8, 2001
Mar 2007 Jan 8, 2003 May 8, 2001
Apr 2007 Jan 8, 2003 May 8, 2001
May 2007 Jan 8, 2003 May 8, 2001
Jun 2007 Apr 1, 2004 Jun 1, 2003
Jul 2007 C C
Aug 2007 U U
Sep 2007 Apr 1, 2004 U
Oct 2007 Apr 1, 2004 Apr 22, 2001
Nov 2007 Apr 1, 2004 Apr 22, 2001
Dec 2007 Jan 1, 2002 May 1, 2001
Jan 2008 Jan 1, 2000 May 1, 2001
Feb 2008 U May 8, 2001
Mar 2008 U Aug 1, 2001
Apr 2008 Dec 1, 2003 Oct 1, 2001
May 2008 Jan 1, 2004 Nov 1, 2001
Please tell us what is wrong with the above post:
User is spamming or cross-posting all over.
Message is posted in the wrong forum.
Message is vulgar, unrelated to the topic, unreadable, etc.
Other (please enter the reason below):
Enter the code
*
:
Get another code