U.S. Immigration Tracker
the hottest immigration tracker
James Mayock, Immigration Attorney Dimitar Michailov, Immigration Attorney Fredrick Voigtmann, Immigration Attorney
Got questions on U.S. immigration? Ask an immigration lawyer
The Waiting Lounge | RSS Feeds for Discussions | Home | Add My Case | Sign Up | Log In
USA
Canada
UK
India
Discussion
Online Chat
News!
Resources
 

Atlanta PERM Tracker: Monthly Report

 
Category:   Nationality:
Add my case View tabular data View approval trend Enter Discussion Forum  
USCIS Received Date # of Cases Filed # of Cases Approved # of Cases Denied % of Cases Approved Average Approval Time
November 2008 11 0 0 0% N/A
October 2008 33 0 0 0% N/A
September 2008 47 0 0 0% N/A
August 2008 54 0 0 0% N/A
July 2008 94 0 0 0% N/A
June 2008 109 3 0 3% 134 days
May 2008 83 63 1 76% 118 days
April 2008 31 30 0 97% 72 days
March 2008 43 39 2 91% 58 days
February 2008 40 38 1 95% 60 days
January 2008 21 18 0 86% 69 days
December 2007 16 16 0 100% 61 days
November 2007 15 13 0 87% 70 days
October 2007 14 11 0 79% 54 days
September 2007 12 9 0 75% 60 days
August 2007 23 22 1 96% 57 days
July 2007 40 38 2 95% 79 days
June 2007 95 87 5 92% 80 days
May 2007 85 82 3 96% 98 days
April 2007 98 95 3 97% 114 days
March 2007 84 82 1 98% 130 days
February 2007 59 58 0 98% 125 days
January 2007 36 35 1 97% 99 days
December 2006 25 24 0 96% 66 days
November 2006 25 24 1 96% 55 days
October 2006 22 21 1 95% 48 days
September 2006 26 25 1 96% 64 days
August 2006 41 37 4 90% 76 days
July 2006 27 26 0 96% 77 days
June 2006 30 29 1 97% 114 days
May 2006 34 34 0 100% 132 days
April 2006 14 12 2 86% 107 days
March 2006 19 19 0 100% 78 days
USCIS Received Date # of Cases Filed # of Cases Approved # of Cases Denied % of Cases Approved Average Approval Time