U.S. Immigration Tracker
the hottest immigration tracker
Gregory Vartanian, Immigration Attorney James Mayock, Immigration Attorney Fredrick Voigtmann, Immigration Attorney
Got questions on U.S. immigration? Ask an immigration lawyer
The Waiting Lounge | RSS Feeds for Discussions | Home | Add My Case | Sign Up | Log In
USA
Canada
UK
India
Discussion
Online Chat
News!
Resources
 

Chicago PERM Tracker: Monthly Report

 
Category:   Nationality:
Add my case View tabular data View approval trend Enter Discussion Forum  
USCIS Received Date # of Cases Filed # of Cases Approved # of Cases Denied % of Cases Approved Average Approval Time
November 2008 3 0 0 0% N/A
October 2008 3 0 0 0% N/A
September 2008 9 0 0 0% N/A
August 2008 8 0 0 0% N/A
July 2008 13 0 1 0% 15 days
June 2008 15 0 0 0% N/A
May 2008 50 44 2 88% 116 days
April 2008 29 24 1 83% 73 days
March 2008 38 36 0 95% 64 days
February 2008 24 24 0 100% 56 days
January 2008 15 15 0 100% 48 days
December 2007 11 11 0 100% 40 days
November 2007 10 9 0 90% 49 days
October 2007 15 15 0 100% 31 days
September 2007 17 16 0 94% 33 days
August 2007 13 13 0 100% 28 days
July 2007 77 76 1 99% 12 days
June 2007 61 61 0 100% 12 days
May 2007 24 22 2 92% 18 days
April 2007 15 14 1 93% 19 days
March 2007 12 12 0 100% 19 days
February 2007 15 14 1 93% 23 days
January 2007 27 27 0 100% 16 days
December 2006 18 18 0 100% 37 days
November 2006 15 15 0 100% 10 days
October 2006 21 20 1 95% 53 days
September 2006 19 19 0 100% 31 days
August 2006 15 15 0 100% 35 days
July 2006 15 15 0 100% 53 days
June 2006 12 12 0 100% 53 days
May 2006 4 4 0 100% 114 days
April 2006 6 6 0 100% 92 days
March 2006 12 12 0 100% 54 days
USCIS Received Date # of Cases Filed # of Cases Approved # of Cases Denied % of Cases Approved Average Approval Time