| Concurrent I-130 / I-485 case:
Approved in 83 days (121 days less than average) (Report this case) |
|
| User: |
ausssiegal77 |
Nationality: |
Australia |
|
| Immigration Status of Petitioner: | U.S. Citizen | Immigration Status of Beneficiary: | B visa | |
| Filing Petition For: | spouse | Visa Category (I-130): | IR-1 | |
| Beneficiary Adjusting Status while in U.S.?: | yes | Application Filed: | 12 Nov 2009 | |
| Checks Cashed On: | 24 Nov 2009 | USCIS Received Date (I-130): | 19 Nov 2009 | |
| USCIS Received Date (I-485): | 19 Nov 2009 | Biometrics Notice Received: | 30 Nov 2009 | |
| Fingerprinting / Biometrics Date: | 09 Dec 2009 | RFE Received?: | no | |
| RFE Received Date: | | Reason for RFE: | | |
| RFE Replied Date: | | Case Transferred to: | | |
| Transfer Date: | | EAD Applied?: | yes | |
| AP Applied?: | no | EAD Approval Date: | 12 Jan 2010 | |
| AP Approval Date: | | EAD Received: | 22 Jan 2010 | |
| AP Received: | | Time to Get EAD Approval: | 61 days | |
| Time to Get AP Approval: | | First Notice of Action for I-485 Received: | | |
| AOS Interview Date: | 03 Feb 2010 | AOS Interview Location: | Norfolk, VA | |
| I-485 Status: | approved | I-485 Approval/Denial Date: | 03 Feb 2010 | |
| Name Check Status: | not sure | Name Check Approval Date: | | |
| Card Production Ordered: | 03 Feb 2010 | Green Card Received: | 18 Feb 2010 | |
| Total Time to Get GC: | 83 days | Days Elapsed: | | |
| Most Recent LUD: | 08 Feb 2010 | |
| Case Added to Tracker: |
24 Nov 2009 |
Last Updated: |
18 Feb 2010 |
|
| Notes: |
yay super happy now:) |
|