U.S. Immigration Tracker
the hottest immigration tracker
Andrew Wilson, Immigration Attorney James Mayock, Immigration Attorney Gregory Vartanian, Immigration Attorney
Got questions on U.S. immigration? Ask an immigration lawyer
The Waiting Lounge | RSS Feeds for Discussions | Home | Add My Case | Sign Up | Log In
USA
Canada
UK
India
Discussion
Online Chat
News!
Resources
 

I-140 Tracker: Monthly Report

 
Service Center:   Category:   Processing:   Nationality:
Add my case View tabular data View approval trend Enter Discussion Forum  
USCIS Received Date # of I-140s Filed # of I-140s Approved % of I-140s Approved Average I-140 Approval Time
November 2008 15 0 0% N/A
October 2008 49 0 0% N/A
September 2008 45 13 29% 51 days
August 2008 71 25 35% 62 days
July 2008 97 40 41% 75 days
June 2008 116 54 47% 90 days
May 2008 114 68 60% 110 days
April 2008 120 77 64% 134 days
March 2008 115 77 67% 145 days
February 2008 119 79 66% 175 days
January 2008 107 70 65% 185 days
December 2007 121 87 72% 217 days
November 2007 152 123 81% 230 days
October 2007 222 150 68% 259 days
September 2007 152 110 72% 292 days
August 2007 801 452 56% 327 days
July 2007 1243 947 76% 314 days
June 2007 263 213 81% 197 days
May 2007 298 237 80% 216 days
April 2007 241 195 81% 209 days
March 2007 219 211 96% 256 days
February 2007 194 184 95% 237 days
January 2007 193 187 97% 238 days
December 2006 173 170 98% 241 days
November 2006 168 165 98% 249 days
October 2006 158 156 99% 229 days
September 2006 99 98 99% 234 days
August 2006 95 94 99% 204 days
July 2006 78 77 99% 184 days
June 2006 89 86 97% 186 days
May 2006 70 68 97% 198 days
April 2006 41 41 100% 132 days
March 2006 22 22 100% 122 days
February 2006 15 13 87% 102 days
January 2006 12 12 100% 160 days
December 2005 15 15 100% 230 days
November 2005 10 10 100% 187 days
October 2005 14 14 100% 225 days
September 2005 27 27 100% 162 days
August 2005 8 8 100% 139 days
July 2005 9 9 100% 162 days
June 2005 4 4 100% 257 days
May 2005 2 2 100% 241 days
April 2005 3 3 100% 133 days
March 2005 1 1 100% 63 days
February 2005 1 1 100% 1127 days
January 2005 2 2 100% 160 days
USCIS Received Date # of I-140s Filed # of I-140s Approved % of I-140s Approved Average I-140 Approval Time