-->
Final Action Dates
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01DEC14 | 01DEC14 | 01DEC14 | 01FEB00 | 01MAR12 |
F2A | C | C | C | C | C |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01FEB01 | 22OCT11 |
F3 | 22NOV08 | 22NOV08 | 22NOV08 | 15SEP97 | 08JUN02 |
F4 | 22MAR07 | 22MAR07 | 15SEP05 | 01MAR00 | 22AUG02 |
Dates for Filing Applications
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 15MAY16 | 15MAY16 | 15MAY16 | 01MAY01 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 22SEP16 | 22SEP16 | 22SEP16 | 01MAY01 | 01OCT13 |
F3 | 22AUG09 | 22AUG09 | 22AUG09 | 01MAR01 | 08NOV03 |
F4 | 01OCT07 | 01OCT07 | 22FEB06 | 01MAR01 | 22APR04 |
Final Action Dates
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C | C |
2nd | C | 01MAR19 | C | 01SEP14 | C | C |
3rd | C | 22MAR18 | C | 15JAN12 | C | C |
Other Workers | 08MAY19 | 01JUN12 | 08MAY19 | 15JAN12 | 08MAY19 | 08MAY19 |
4th | C | C | 01MAY17 | C | 01APR20 | C |
Certain Religious Workers | C | C | 01MAY17 | C | 01APR20 | C |
5th Unreserved (including C5, T5, I5, R5) | C | 22NOV15 | C | C | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C | C |
Dates for Filing Applications
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C | C |
2nd | C | 01APR19 | C | 01DEC14 | C | C |
3rd | C | 01APR18 | C | 22JAN12 | C | C |
Other Workers | C | 01AUG15 | C | 22JAN12 | C | C |
4th | C | C | 15JUN17 | C | C | C |
Certain Religious Workers | C | C | 15JUN17 | C | C | C |
5th Unreserved (including C5, T5, I5, R5) | C | 22DEC15 | C | C | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C | C |
If you recall in our June 2022 Visa Bulletin Predictions, we did not expect to see much movement for most categories, which did end up being the case – with one exception. The Final Action Date for India EB2 advanced by a full year, bringing the priority date to September 1, 2014. There was unfortunately no movement for Final Action Date or Dates for Filing Application for EB3.
The year advance for India EB2 for Final Action Date does signify some movement within the category. Many analysts did not expect the Final Action Date for India EB2 to move more than 3 months. However, this big jump could be indicative of a future standstill, and possible retrogression. Next up on the list to make moves is India EB3, which many are expecting to see an advancement in the July 2022 Visa Bulletin.
Please note that the USCIS does not always allow applications based on the visa bulletin dates.
You can file your Form I-485 if your green card priority date is older than the dates listed in the June 2022 Visa Bulletin.
If your priority date is current, you can file:
Form I-765 for EAD
To view the June 2022 Visa Bulletin in its entirety, be sure to visit the U.S. Department of State’s website. You can also read our article covering what a Visa Bulletin is and how to understand it. Keep an eye out for our June 2022 Visa Bulletin predictions coming soon!