-->
Shown below are the visa bulletin cutoff dates for the last 12 months from today. To keep track of activity around your priority date, subscribe to the Green Card Dashboard.
Category | Cutoff Date (August 2017 Visa Bulletin) | Cutoff Date (Previous Bulletin) |
---|---|---|
EB2 China | 22 April 2013 | 22 March 2013 |
EB2 India | 22 July 2008 | 22 July 2008 |
EB3 China | 01 January 2012 | 01 January 2012 |
EB3 India | 15 July 2006 | 15 February 2006 |
EB3 Mexico | Current | 08 June 2017 |
EB3 Philippines | 01 June 2015 | 15 May 2014 |
EB3 ROW | Current | 08 June 2017 |
Previous Visa Bulletins