-->
Shown below are the visa bulletin cutoff dates for the last 12 months from today. To keep track of activity around your priority date, subscribe to the Green Card Dashboard.
Category | Cutoff Date (July 2017 Visa Bulletin) | Cutoff Date (Previous Bulletin) |
---|---|---|
EB2 China | 22 March 2013 | 01 March 2013 |
EB2 India | 22 July 2008 | 01 July 2008 |
EB3 China | 01 January 2012 | 01 October 2014 |
EB3 India | 15 February 2006 | 15 May 2005 |
EB3 Mexico | 08 June 2017 | 15 April 2017 |
EB3 Philippines | 15 May 2014 | 01 May 2013 |
EB3 ROW | 08 June 2017 | 15 April 2017 |
Previous Visa Bulletins