-->
Shown below are the visa bulletin cutoff dates for the last 12 months from today. To keep track of activity around your priority date, subscribe to the Green Card Dashboard.
Category | Cutoff Date (July 2021 Visa Bulletin) | Cutoff Date (Previous Bulletin) |
---|---|---|
EB2 China | 01 December 2017 | 01 May 2017 |
EB2 India | 01 June 2011 | 01 December 2010 |
EB3 China | 01 January 2019 | 01 September 2018 |
EB3 India | 01 January 2013 | 01 November 2011 |
EB3 Mexico | Current | |
EB3 Philippines | Current | |
EB3 ROW | Current |
Previous Visa Bulletins