-->
Shown below are the visa bulletin cutoff dates for the last 12 months from today. To keep track of activity around your priority date, subscribe to the Green Card Dashboard.
Category | Cutoff Date (October 2018 Visa Bulletin) | Cutoff Date (Previous Bulletin) |
---|---|---|
EB2 China | 01 April 2015 | 01 January 2013 |
EB2 India | 26 March 2009 | 01 January 2007 |
EB3 China | 01 June 2015 | 01 November 2014 |
EB3 India | 01 January 2009 | 01 January 2003 |
EB3 Mexico | Current | 01 November 2016 |
EB3 Philippines | 01 June 2017 | 01 November 2016 |
EB3 ROW | Current | 01 November 2016 |
Previous Visa Bulletins