-->
Shown below are the visa bulletin cutoff dates for the last 12 months from today. To keep track of activity around your priority date, subscribe to the Green Card Dashboard.
Category | Cutoff Date (October 2021 Visa Bulletin) | Cutoff Date (Previous Bulletin) |
---|---|---|
EB2 China | 01 July 2018 | 01 July 2018 |
EB2 India | 01 September 2011 | 01 September 2011 |
EB3 China | 08 January 2019 | 08 January 2019 |
EB3 India | 01 January 2014 | 01 January 2014 |
EB3 Mexico | Current | |
EB3 Philippines | Current | |
EB3 ROW | Current |
Previous Visa Bulletins